Product Code | Product Description | Hire Charge |
---|---|---|
Standard | ||
2001 | Red Banqueting Chair | £1.30 |
2000 | Blue Banqueting Chair | £1.50 |
2004 | Samsonite Folding Chair | £0.95 |
Brentwood Collection | ||
2002Black | Silver B’wood Chair (Black pad) | £1.95 |
2002Blue | Silver B’wood Chair (Blue pad) | £1.95 |
2002DGreen | Silver B’wood Chair (Dark Green Pad) | £1.95 |
2002Gold | Silver B’wood Chair (Gold pad) | £1.95 |
2002Green | Silver B’wood Chair (Light Green pad) | £1.95 |
2002Ivory | Silver B’wood Chair (Ivory pad) | £2.45 |
2002Pink | Silver B’wood Chair (Pink pad) | £2.45 |
2002Purple | Silver B’wood Chair (Purple pad) | £1.95 |
2002Red | Silver B’wood Chair (Red pad) | £1.95 |
2002White | Silver B’wood Chair (White pad) | £2.45 |
2003Black | Gold B’wood Chair (Black pad) | £1.95 |
2003Blue | Gold B’wood Chair (Blue pad) | £1.95 |
2003DGreen | Gold B’wood Chair (Dark Green Pad) | £1.95 |
2003Gold | Gold B’wood Chair (Gold pad) | £1.95 |
2003Green | Gold B’wood Chair (Light Green Pad) | £1.95 |
2003Ivory | Gold B’wood Chair (Ivory pad) | £2.45 |
2003Pink | Gold B’wood Chair (Pink pad) | £2.45 |
2003Purple | Gold B’wood Chair (Purple pad) | £1.95 |
2003Red | Gold B’wood Chair (Red pad) | £1.95 |
2003White | Gold B’wood Chair (White pad) | £2.45 |
2005Black | Black B’wood Chair (Black pad) | £1.95 |
2005Blue | Black B’wood Chair (Blue pad) | £1.95 |
2005DGreen | Black B’wood Chair (Dark Green Pad) | £1.95 |
2005Gold | Black B’wood Chair (Gold pad) | £1.95 |
2005Green | Black B’wood Chair (Light Green Pad) | £1.95 |
2005Ivory | Black B’wood Chair (Ivory pad) | £2.45 |
2005Pink | Black B’wood Chair (Pink pad) | £2.45 |
2005Purple | Black B’wood Chair (Purple pad) | £1.95 |
2005Red | Black B’wood Chair (Red pad) | £1.95 |
2005White | Black B’wood Chair (White pad) | £2.45 |
Chiavari Collection | ||
2028Black | Limewash Chiavari (Black pad) | £2.30 |
2028Blue | Limewash Chiavari (Blue pad) | £2.30 |
2028DGreen | Limewash Chiavari (Dark Green Pad) | £2.30 |
2028Gold | Limewash Chiavari (Gold pad) | £2.30 |
2028Green | Limewash Chiavari (Light Green Pad) | £2.30 |
2028Ivory | Limewash Chiavari (Ivory pad) | £2.80 |
2028Pink | Limewash Chiavari (Pink pad) | £2.80 |
2028Purple | Limewash Chiavari (Purple pad) | £2.30 |
2028Red | Limewash Chiavari (Red pad) | £2.30 |
2028White | Limewash Chiavari (White pad) | £2.80 |
Tables | ||
2009 | 8ft x 2.5ft Trestle Table | £3.95 |
2011 | 6ft x 2.5ft Trestle Table | £2.10 |
2012 | 4ft x 2.5ft Trestle Table | £2.00 |
2015 | 2.5ft x 2.5ft Square Table | £2.95 |
2035 | 6ft x 39inch Trestle Table | £10.00 |
2013 | 6ft x 1.5ft Trestle Table | £2.75 |
2008 | 6ft x 2.5ft Easy Wipe Table | £2.95 |
2073 | 4inch x 2inch Easy Wipe Table | £2.00 |
2446 | 6inch x 2.5inch table with Stainless Top | £12.00 |
2017 | 6ft Round Table | £4.50 |
2027 | 5ft 6inch Round Table | £5.00 |
2018 | 5ft Round Table | £3.85 |
2019 | 4ft Round Table | £3.60 |
2020 | 3ft Round Table | £3.50 |
2025 | 27inch Round HFAL Tables | £2.95 |
2037 | 6ft x 4ft Oval Table | £5.25 |
2036 | 5ft Half Moon Table | £4.75 |
2038 | 7ft Half Moon Table | £6.50 |
2026 | Leg Ext for table 6inch (Set of 4) | £3.50 |
Outdoor | ||
2030 | Patio Chair White | £0.99 |
2031 | Patio Table White | £2.20 |
2065 | Patio Chair Green | £0.99 |
2066 | Patio Table Green | £2.20 |
2021 | Aluminium Bistro Table | £3.95 |
2022 | Aluminium Bistro Chair | £2.75 |
2023 | Aluminium High Stool | £7.50 |
2071 | Aluminium Poseur Table | £15.00 |
2040 | High Chair | £7.50 |
2064 | 2 Seat Sofa | £25.00 |
Product Code | Product Description | Hire Charge | Pack Quantity (Min) | Pack Hire Charge |
---|---|---|---|---|
Avant Garde Crockery | ||||
2201AV | Avant Garde Soup Bowl | £0.25 | 10 | £2.50 |
2225AV | Avant Garde Soup Bowl Liner | £0.25 | 10 | £2.50 |
2205AV | Avant Garde 6½” Plate (17cm) | £0.25 | 10 | £2.50 |
2203AV | Avant Garde 11½” Plate (29cm) | £0.25 | 10 | £2.50 |
2217AV | Avant Garde 12½” Plate (32cm) | £0.35 | 10 | £3.50 |
2218AV | Avant Garde 12½” Gourmet Bowl | £0.50 | 10 | £5.00 |
2206AV | Avant Garde Tea Cup (6oz) | £0.25 | 10 | £2.50 |
2207AV | Avant Garde Saucer | £0.25 | 10 | £2.50 |
2206AVZ | Avant Garde Demi Cup (6oz) | £0.30 | 10 | £3.00 |
2207AVZ | Avant Garde Demi Saucer | £0.30 | 10 | £3.00 |
Chamonix Crockery | ||||
2205CH | Chamonix Side Plate 6½” | £0.20 | 10 | £2.00 |
2202CH | Chamonix Plate 9inch | £0.20 | 10 | £2.00 |
2203CH | Chamonix Dinner Plate 11½” | £0.20 | 10 | £2.00 |
2217CH | Chamonix Dinner Plate 12½” | £0.30 | 10 | £3.00 |
2206CH | Chamonix Tea Cup 7oz | £0.20 | 10 | £2.00 |
2207CH | Chamonix Tea Saucer | £0.20 | 10 | £2.00 |
Premiere Crockery | ||||
2201PB | Premiere Soup Bowl | £0.15 | 10 | £1.50 |
2201PP | Premiere Soup Plate | £0.15 | 10 | £1.50 |
2207P | Premiere Saucer/Liner | £0.15 | 10 | £1.50 |
2205P | Premiere Side Plate | £0.15 | 10 | £1.50 |
2202P | Premiere Fish Plate 8inch | £0.15 | 10 | £1.50 |
2203P | Premiere Dinner Plate 10inch | £0.15 | 10 | £1.50 |
2217P | Premiere Dinner Plate 12inch | £0.30 | 10 | £3.00 |
2204P | Premiere Dessert Bowl | £0.15 | 10 | £1.50 |
2206P | Premiere Tea Cup 7oz | £0.15 | 10 | £1.50 |
2207P | Premiere Saucer/Liner | £0.15 | 10 | £1.50 |
2206PZ | Premiere Demi Coffee Cup | £0.30 | 10 | £3.00 |
2207PZ | Premiere Demi Saucer | £0.30 | 10 | £3.00 |
2208P | Premiere Sugar Bowl | £0.25 | 1 | £0.25 |
2209P | Premiere Cream Jug | £0.25 | 1 | £0.25 |
2210P | Premiere Salt Dish | £0.25 | 1 | £0.25 |
2211P | Premiere Pepper Dish | £0.25 | 1 | £0.25 |
2212P | Premiere Butter Dish | £0.25 | 1 | £0.25 |
Simplicity Crockery | ||||
2201SB | Simplicity Soup Bowl | £0.20 | 10 | £2.00 |
2225S | Simplicity Soup Bowl Liner | £0.20 | 10 | £2.00 |
2205S | Simplicity 6.5inch Side Plate | £0.20 | 10 | £2.00 |
2203S | Simplicity 10inch Plate | £0.20 | 10 | £2.00 |
2217S | Simplicity 12inch Plate | £0.30 | 10 | £3.00 |
2206S | Simplicity Tea Cup 8oz | £0.20 | 10 | £2.00 |
2207S | Simplicity Tea Saucer | £0.20 | 10 | £2.00 |
2206SZ | Simplicity Expresso Cup 3.5oz | £0.30 | 10 | £3.00 |
2207SZ | Simplicity Expresso Saucer | £0.30 | 10 | £3.00 |
2227S | Simplicity 10oz Mug | £0.50 | 10 | £5.00 |
2228S | Simplicity 12oz Cappuccino Cup | £0.30 | 10 | £3.00 |
2229S | Simplicity Cappuccino Saucer | £0.30 | 10 | £3.00 |
2208S | Simplicity Sugar Bowl | £0.25 | 10 | £2.50 |
2209S | Simplicity Cream Jug | £0.25 | 10 | £2.50 |
2210S | Simplicity Salt Dish | £0.25 | 10 | £2.50 |
2211S | Simplicity Pepper Dish | £0.25 | 10 | £2.50 |
2212S | Simplicity Butter Pad | £0.25 | 10 | £2.50 |
2215 | Ramekin Dish | £0.40 | 10 | £4.00 |
2218 | Pasta Bowl | £0.40 | 10 | £4.00 |
2219 | Blue Glass Charger Plate | £0.40 | 10 | £4.00 |
Special Tableware | ||||
2224 | 10inch White Square Plate | £0.25 | 10 | £2.50 |
2221 | 12inch White Square Plate | £0.25 | 10 | £2.50 |
2223 | 12inch Square Glass Charger Plate | £1.50 | 10 | £15.00 |
2235 | 12inch Rectangular Plate | £0.50 | 10 | £5.00 |
2206G | Glass Tea Cup & Holder | £0.30 | 10 | £3.00 |
2206GZ | Glass Demi Coffee Cup & Holder | £0.30 | 10 | £3.00 |
2207G | StainleSteel Liner | £0.30 | 10 | £3.00 |
2223G | Gold Charger Plate (12inch) | £0.35 | 10 | £3.50 |
2223S | Silver Charger Plate (12inch) | £0.35 | 10 | £3.50 |
Canapes & Buffets | ||||
2263 | Canape Spoon | £0.25 | 1 | £0.25 |
2264 | Chinese Spoon | £0.25 | 1 | £0.25 |
2265 | Canape Fork | £0.25 | 1 | £0.25 |
2231 | Canape Bowl | £0.30 | 1 | £0.30 |
2213 | Party Clip/Plate Clip | £0.15 | 1 | £0.15 |
2233 | Canape Tray (22inch x 6inch) | £5.00 | 1 | £5.00 |
2232 | Rice Bowl | £0.30 | 1 | £0.30 |
2226 | Salad Bowl (White) | £1.45 | 1 | £1.45 |
2327 | Fruit/Display Stand (EPNS) | £25.00 | 1 | £25.00 |
2828 | Large Glass Bowl | £0.85 | 1 | £0.85 |
2829 | Small Glass Bowl | £0.75 | 1 | £0.75 |
Table Accessories | ||||
2306 | Bread Basket | £0.50 | 1 | £0.50 |
2324 | Candelabra 3 Branch | £4.50 | 1 | £4.50 |
2307 | Table Stand | £1.00 | 1 | £1.00 |
2312 | Table Stand 18inch (ST/STEEL) | £2.00 | 1 | £2.00 |
2308 | Table Stand Number | £0.25 | 1 | £0.25 |
2311 | Napkin Ring (St Steel) | £0.60 | 1 | £0.60 |
2328 | Salt Mill Anodised | £1.25 | 1 | £1.25 |
2329 | Pepper Mill Anodised | £1.25 | 1 | £1.25 |
2230 | Ying Yang Dish (Salt & Pepper) | £0.35 | 1 | £0.35 |
2388 | China Sauce Boat | £0.85 | 1 | £0.85 |
2234 | Porcelain Traditional Jug 32cl (11oz) White | £1.00 | 1 | £1.00 |
Comet Cutlery | ||||
2253C | Comet Dinner Knife | £0.20 | 10 | £2.00 |
2254C | Comet Dinner Fork | £0.20 | 10 | £2.00 |
2255C | Comet Side/Starter Knife | £0.20 | 10 | £2.00 |
2258C | Comet Dessert/Starter Fork | £0.20 | 10 | £2.00 |
2256C | Comet Dessert Spoon | £0.20 | 10 | £2.00 |
2262C | Comet Coffee Spoon | £0.20 | 10 | £2.00 |
Jester Cutlery | ||||
2250J | Jester Soup Spoon | £0.16 | 10 | £1.60 |
2253J | Jester Dinner Knife | £0.16 | 10 | £1.60 |
2254J | Jester Dinner Fork | £0.16 | 10 | £1.60 |
2255J | Jester Side/Starter Knife | £0.16 | 10 | £1.60 |
2258J | Jester Dessert/Starter Fork | £0.16 | 10 | £1.60 |
2256J | Jester Dessert Spoon | £0.16 | 10 | £1.60 |
2259J | Jester Teaspoon | £0.16 | 10 | £1.60 |
2262J | Jester Coffee Spoon | £0.16 | 10 | £1.60 |
Monteverdi Cutlery | ||||
2250M | Monteverdi Soup Spoon | £0.13 | 10 | £1.30 |
2253M | Monteverdi Dinner Knife | £0.13 | 10 | £1.30 |
2254M | Monteverdi Dinner Fork | £0.13 | 10 | £1.30 |
2255M | Monteverdi Side/Starter Knife | £0.13 | 10 | £1.30 |
2258M | Monteverdi Dessert/Starter Fork | £0.13 | 10 | £1.30 |
2256M | Monteverdi Dessert Spoon | £0.13 | 10 | £1.30 |
2259M | Monteverdi Teaspoon | £0.13 | 10 | £1.30 |
2262M | Monteverdi Coffee Spoon | £0.13 | 10 | £1.30 |
Dubarry Cutlery | ||||
2250D | Dubarry Soup Spoon | £0.12 | 10 | £1.20 |
2251D | Dubarry Fish Knife | £0.12 | 10 | £1.20 |
2252D | Dubarry Fish Fork | £0.12 | 10 | £1.20 |
2253D | Dubarry Dinner Knife | £0.12 | 10 | £1.20 |
2254D | Dubarry Dinner Fork | £0.12 | 10 | £1.20 |
2255D | Dubarry Side/Starter Knife | £0.12 | 10 | £1.20 |
2258D | Dubarry Dessert/Starter Fork | £0.12 | 10 | £1.20 |
2256D | Dubarry Dessert Spoon | £0.12 | 10 | £1.20 |
2259D | Dubarry Teaspoon | £0.12 | 10 | £1.20 |
2262D | Dubarry Coffee Spoon | £0.12 | 10 | £1.20 |
2260D | Dubarry Serving Spoon | £0.20 | 1 | £0.20 |
2261D | Dubarry Serving Fork | £0.20 | 1 | £0.20 |
2260H | Serving Spoon | £0.25 | 1 | £0.25 |
2261H | Serving Fork | £0.25 | 1 | £0.25 |
Fine Glassware | ||||
2816 | Signature 8oz Goblet | £0.20 | 24 | £4.80 |
2817 | Signature 12oz Goblet | £0.20 | 24 | £4.80 |
2818 | Signature Flute | £0.20 | 35 | £7.00 |
2819 | Burgunder 17oz Goblet | £0.25 | 15 | £3.75 |
2819 | Burgunder 14oz Goblet | £0.25 | 15 | £3.75 |
2820 | Burgunder 10oz Goblet | £0.25 | 24 | £6.00 |
2823 | Contemporary Water/Whisky Glass | £0.25 | 24 | £6.00 |
2838 | Contemporary Tall Glass | £0.20 | 40 | £8.00 |
2813 | Martini Glass (5oz) | £0.20 | 15 | £3.00 |
2885 | Francine 9.5oz Martini | £0.50 | 1 | £0.50 |
2815 | Frosted Slim Jim (12oz) | £0.25 | 40 | £10.00 |
2824 | Shot Glass | £0.20 | 24 | £4.80 |
2833 | Tall Shot Glass | £0.20 | 24 | £4.80 |
2836 | Shot Glawith Handle | £0.20 | 24 | £4.80 |
2874 | ISO Wine Tasting Glass | £0.30 | 24 | £7.20 |
2879 | Ruby Wine Gla(12oz) | £0.25 | 24 | £6.00 |
2822 | Cobalt Water Goblet | £0.50 | 24 | £12.00 |
Glass for the Bar | ||||
2801 | One Pint Glass | £0.13 | 15 | £1.95 |
2802 | Half Pint Glass | £0.13 | 24 | £3.12 |
2803 | 12oz Hi Ball | £0.13 | 40 | £5.20 |
2804 | 10oz Hi Ball (1/2 pint) | £0.13 | 40 | £5.20 |
2805 | 8oz Hi Ball | £0.13 | 40 | £5.20 |
2806 | 6oz Whisky Glass | £0.13 | 40 | £5.20 |
2807 | 6oz Flute/Champagne | £0.13 | 40 | £5.20 |
2808 | 6 2/3oz Paris Goblet | £0.13 | 24 | £3.12 |
2809 | Champagne Saucer | £0.13 | 24 | £3.12 |
2810 | Brandy Glass | £0.13 | 24 | £3.12 |
2811 | Liqueur Glass | £0.13 | 24 | £3.12 |
2812 | Sherry/Port Glass | £0.13 | 24 | £3.12 |
2825 | Water Jug (1L) | £0.85 | 1 | £0.85 |
2826 | 4 Pint Water Pitcher | £1.25 | 1 | £1.25 |
2827 | Glass Ashtray | £0.20 | 1 | £0.20 |
Crystal Glassware | ||||
2851 | Large Crystal Goblet | £0.50 | 12 | £6.00 |
2852 | Small Crystal Goblet | £0.50 | 12 | £6.00 |
2853 | Crystal Flute/Champagne | £0.50 | 12 | £6.00 |
2854 | Crystal Water Glass | £0.50 | 12 | £6.00 |
2855 | Crystal Brandy Glass | £0.50 | 12 | £6.00 |
2857 | Crystal Sherry/Port Glass | £0.50 | 12 | £6.00 |
2858 | Crystal Whisky Glass | £0.50 | 12 | £6.00 |
Table Linen | ||||
2100 | White Table Cover 90inch x 144inch | £POA | ||
2101 | White Table Cover 70inch x 144inch | £POA | ||
2102 | White Table Cover 70inch x 108inch | £POA | ||
2103 | White Table Cover 90inch x 90inch | £POA | ||
2104 | White Table Cover 70inch x 70inch | £POA | ||
2105 | White Table Cover 54inch x 54inch | £POA | ||
2106 | White 130inch Diameter Table Cover | £POA | ||
2107 | White 118inch Diameter Table Cover | £POA | ||
2108 | White 108inch Diameter Table Cover | £POA | ||
2109 | White 88inch Diameter Table Cover | £POA | ||
2110 | White Napkin 22inch x 22inch | £POA | ||
2191 | Waiters Cloth | £POA | ||
Coloured Linen Available POA |
Product Code | Product Description | Hire Charge |
---|---|---|
2334 | Ins Beverage Container (4 gal) | £17.50 |
2335 | 8pt Tea/Coffee Pot | £1.50 |
2336 | 3pt Tea/Coffee Pot | £1.10 |
2337 | 3.5pt Coffee Pot (St Steel) | £1.10 |
2338 | 3.5pt Tea Pot (St Steel) | £1.10 |
2339 | 1.5pt Tea/Coffee Pot St Steel | £0.95 |
2340 | Oval Flats (14inch/16inch) | £1.10 |
2341 | Oval Flats (18inch/20inch) | £1.20 |
2342 | Oval Flats (22inch/24inch) | £1.30 |
2343 | Salmon Flat (22inch/24inch) | £3.30 |
2344 | Vegetable Dish 12inch Plain | £0.95 |
2345 | Vegetable Dish 12inch (Div 2) | £0.95 |
2346 | Vegetable Dish Lid 12inch | £0.90 |
2347 | Vegetable Dish 20inch Plain | £1.20 |
2348 | Vegetable Dish 20inch (Div 2) | £1.20 |
2349 | Vegetable Dish 20inch (Div 3) | £1.20 |
2350 | Vegetable Dish Lid 20inch | £1.00 |
2351 | Sauce Boat (St Steel) | £0.85 |
2352 | Sauce Boat Liner (St Steel) | £0.65 |
2353 | Sauce Boat Ladle (St Steel) | £0.75 |
2354 | Soup Tureen | £3.25 |
2355 | Soup Tureen Ladle (St Steel) | £0.75 |
2357 | Cake Slice | £0.75 |
2358 | Ham Stand | £2.95 |
2359 | Serving Tongs | £0.75 |
2360 | Cheese Knife | £0.95 |
2361 | Marble Cheese Board (16inch x 12inch) | £2.95 |
2362 | Round Serving Dish 9inch | £0.95 |
2363 | Round Serving Dish Lid 9inch | £0.75 |
2375 | Coffee Pot (EPNS) | £1.95 |
2376 | Tea Pot (EPNS) | £1.95 |
2377 | Suace Boat (EPNS) | £1.50 |
2378 | Sauce Boat Liner (EPNS) | £1.00 |
2383 | Punch Bowl (EPNS) | £10.00 |
2384 | Punch Bowl Ladle | £2.50 |
2385 | Guy Tray (Butler Tray) | £2.35 |
2386 | Spiked Meat Dish | £2.50 |
2387 | Buffet Stand (Tray Stsnd) | £0.95 |
2388 | China Sauce Boat | £0.85 |
2409 | Carving Knife | £2.95 |
2410 | Carving Fork | £2.95 |
2500 | Cup Cake Stand | £25.00 |
2501 | Swan Cake Stand (3Tier) | £19.50 |
2502 | C Shaped Cake Stand (2tier) | £19.50 |
2503 | S Shaped Cake Stand (3Tier) | £19.50 |
2504 | Step Cake Stand (3 Tier) | £19.50 |
2505 | Round Cake Stand Base | £17.50 |
2506 | Square Cake Stand Base | £17.50 |
2507 | Cake Knife Silver Handled | £2.50 |
2508 | Pillars Set of 4 | £1.00 |
2510 | 3 Tier Cake Stand (St/Steel) | £3.50 |
2511 | 3 Tier Cake Stand (EPNS) | £3.50 |
2512 | Chrome Centre Stand | £3.00 |
2524 | Chafing Dish (Rectangular) | £7.50 |
2525 | Chafing Dish (Oval Regular) | £6.95 |
2526 | Chafing Dish (Round) | £6.50 |
2528 | Cafetiere 12 Cup | £2.10 |
2550 | Insulated Tea/Coff Server 1.5L | £2.10 |
2909 | Stainless Steel Drinks Tray | £0.95 |
2504Z | Swivel Cake Stand (4Tier) | £19.50 |
2524A | Chaffing Dish (Oblong) Frame | £- |
2524B | Ch. Dish Fuel Holder & Snuffer | £- |
2524C | Ch. Dish (Oblong) Water Basin | £- |
2525A | Chaffing Dish (Oval) Frame | £- |
2525C | Ch. Dish (Oval) Water Basin | £- |
2525X2 | Chafing Dish (Oval Div 2) | £6.75 |
2525X3 | Chafing Dish (Oval Div 3) | £6.75 |
2526A | Ch. Dish (Round) Frame & Lid | £- |
Product Code | Product Description | Hire Charge | |
---|---|---|---|
Electrical Equipment | |||
2601 | Mobile Hot Cupboard | £39.50 | |
2602 | Mobile Hot C’brd/Bain Marie | £42.50 | |
2603 | Mobile Hot C’brd B/M Servery | £90.00 | |
2621 | Heated Display Unit Canopy | £19.50 | |
2636 | Alto Shaam Banquet Cart | £150.00 | |
2631 | Fan Assisted Oven | £45.00 | |
2638 | Blue Seal Oven | £95.00 | |
2635 | Convection Oven | £95.00 | |
2605 | 6 Pot Bain Marie (Table Top) | £20.00 | |
2606 | 4 Pot Bain Marie (Table Top) | £17.50 | |
2609 | Twin Baby Belling | £17.50 | |
2610 | Twin Cooker Top | £17.50 | |
2611 | Commercial Microwave | £50.00 | |
2612 | Griddle (Table Top) | £29.50 | |
2613 | Single Fryer (Table Top) | £22.50 | |
2614 | Twin Fryer (Table Top) | £50.00 | |
2616 | Hot Pie Cabinet Display | £19.50 | |
2619 | Soup Kettle | £10.50 | |
2622 | Domestic Kettle | £2.95 | |
2623 | 6 Gallon Electric Urn (27 ltrs) | £7.95 | |
2625 | Pour & Serve Coffee Machine | £10.95 | |
2626 | Pour & Serve Cona Jug | £1.75 | |
2627 | Coffee Percolator 100 cup | £17.50 | |
2657 | Electric Salamander Grill | £29.50 | |
2676 | Single Door Industrial Fridge | £45.00 | |
2682 | Chest Freezer | £45.00 | |
2683 | Single Door Upright Freezer | £45.00 | |
2751 | Hand Wash Sink Unit (twin) | £40.00 | |
2752 | Hand Wash Sink Unit (single) | £40.00 | |
2754 | Fly Killer | £7.50 | |
Gas Equipment | |||
2651 | 6 Ring Cooker with Oven | £100.00 | |
2653 | Triple Burner Floor Standing | £22.50 | |
2654 | Double Burner Floor Standing | £22.50 | |
2660 | Bar-be-cue 6ft | £65.00 | |
2661 | Bar-be-que 3ft | £50.00 | |
2662 | Bar-be-que Tongs | £2.75 | |
2663 | L.P.G. Gas | £35.00 | |
Kitchen Furniture | |||
2433 | Stainless Steel Table | £25.00 | |
2755 | 4 Tier Wire Racking | £40.00 | |
2441 | Jack Stack | £45.00 | |
2445 | Canteen Trolley | £20.00 | |
2446 | 6inch x 2.5inch table with Stainless Top | £12.00 | |
2558 | Insulated Food Container | £22.50 | |
2702 | 3 Teir Clearing Trolley | £17.50 | |
2703 | Waste Bins | £8.50 | |
2704 | 3 Teir Wooden Trolley | £25.00 | |
2750 | Double Bowl Sink on Stand | £50.00 | |
Cooking Equipment | |||
2439 | Gastronorm Full | £2.85 | |
2440 | Gastronorm Full Lid | £1.35 | |
2442 | Gastronorm Spiked Tray | £10.00 | |
2438 | Roasting Pan (17inchx13inchx3inch) | £2.25 | |
2411 | Soup/Vegetable Pot 30pt | £4.20 | |
2412 | Soup/Vegetable Pot 48pt | £4.50 | |
2413 | Soup/Vegetable Pot 60pt | £4.75 | |
2414 | Soup/Vegetable Pot 80pt | £4.95 | |
2415 | Soup/Vegetable Pot 100pt | £5.10 | |
2416 | Soup/Vegetable Pot 120pt | £5.30 | |
2417 | Soup/Vegetable Pot 240pt | £6.25 | |
2430 | Frying Pan | £2.95 | |
2421 | Fish Kettle 24in | £17.50 | |
2422 | Fish Kettle 30in | £19.50 | |
2419 | Grundy Tray | £1.25 | |
2418 | Grundy Tray & Lid | £1.75 | |
2419L | Grundy Tray Lid | £0.50 | |
Kitchen Utensils | |||
2190 | Dish Towels | £0.50 | |
2431 | Spider/Skimmer | £1.95 | |
2403 | Tin Opener | £0.75 | |
2404 | Potato Masher | £0.75 | |
2908 | Laminated Wooden Tray | £0.95 | |
2925 | Large Laminated Wooden Tray | £1.50 | |
2402 | Potato/Ice Cream Scoop | £0.75 | |
2436 | Cutlery Tray | £1.95 | |
2401 | Plate ring | £0.20 | |
2401A | Plate Ring 9.5inch | £0.20 | |
2401C | Plate Cover 9.5inch | £0.25 | |
2405 | Large Kitchen Spoon Plain | £0.75 | |
2406 | Large Kitchen Spoon Perf | £0.75 | |
2407 | Fish Slice | £0.75 | |
2423 | Colander | £2.10 | |
Product Code | Product Description | Hire Charge |
---|---|---|
2041 | 6ft Coat Rail | £5.10 |
2043 | Coat Hangers Plastic | £0.10 |
2043W | Coat Hangers Wooden | £0.12 |
2047 | Barriers Posts (Chrome) | £6.50 |
2048B | Barrier Rope (Blue) | £4.50 |
2048G | Barrier Rope (Green) | £4.50 |
2048R | Barrier Rope (Red) | £4.50 |
2049 | Floor Standing Mirror | £17.50 |
2056 | Staging (1m sq Easy Up) | £20.00 |
2057 | Black Valance 2m for Easy Up | £8.00 |
2058 | Screens Room Dividers 5ftx5ft | £17.50 |
2062 | Electric Patio/Marquee Heater | £25.00 |
2063 | Flag Pole | £30.00 |
2068 | Fire Extinguisher | £19.50 |
2069 | Fire Blanket | £12.50 |
2070 | Red Carpet (30ft X 6ft) | £45.00 |
2673 | Double Undercounter Fridge | £45.00 |
2674 | Single Undercounter Fridge | £45.00 |
2678 | Glass Fronted Fridge | £45.00 |
2900 | Rapid Bottle Opener | £10.00 |
2901 | Corkscrew | £0.95 |
2902 | Waiters Friend | £0.95 |
2903 | Bottle Openers | £0.95 |
2905 | Ice Tongs | £0.75 |
2906 | Wine Cooler Stainless Steel | £2.10 |
2907 | Wine Cooler Stand | £2.50 |
2910 | Optic Stand (6 Bottle) | £9.75 |
2911 | Optic Stands (4 Bottle) | £8.75 |
2912 | Optic Measure 25ml | £0.75 |
2920 | St. Steel Hand Measure (25ml) | £0.75 |
2921 | St. Steel Hand Measure (35ml) | £0.75 |
2922 | St. Steel Hand Measure (50ml) | £0.75 |
2924 | Multi Wine Cooler | £2.85 |
2926 | Executive Ice Pail | £1.50 |
2927 | Non Slip Bar Tray | £1.00 |
2928 | St. Steel Hand Measure (125ml) | £1.25 |
2929 | Large Wine Cooler | £10.00 |
2930 | Economy Bar Counter (4inch) | £12.50 |
2931 | Bottle Skip | £7.95 |
2932 | Executive Bar Counter (5inch) | £35.00 |
2933 | Spittoon (Black Acrylic Table Top) | £5.00 |
2050 | 3inch x 3inch Dance Floor Panel | £3.90 |
2050BW | 16inchx16inch Black & White Dance Floor | £150.40 |
2050BWR | 20inchx12inch Black & White Dance Floor | £150.40 |
2039 | Easel & Notice Board | £17.50 |